For more information, please contact:
SPONSORSHIP CHART
Types of Sponsorship | Rate (Lakhs) | Sponsorship for | No. of Free Rooms | Types of Rooms | Other Offerings |
---|---|---|---|---|---|
Title | 40 | Title | 3 | 2 Double Occupancy 1 Single Occupancy | - Tailored highlighted branding in prominent spots for high exposure - Exclusive 4 mins slot in the business session - Exclusive 2 mins slot in the entertainment session - 1 full session in the technical session - Company video between sessions - 1 exclusively designated enclosure in the pre-function area for private meeting - 1 full-page colour ad in the souvenir |
Elite | 30 | - Lunch - Dinner - Cocktails | 2 | 1 Single Occupancy 1 Double Occupancy | - 1 speaker slot in the technical session (20 mins) - High exposure branding - Single slide display in between sessions - Technical article in the souvenir - Felicitation during sponsorship event - Digital display in the location of the event - 1 exclusively designated enclosure in the pre-function area for private meeting |
Premier | 18 | - Delegate kit - Gifts - AM PM Tea | 1 | 1 Twin Sharing | - 1 speaker slot in the technical session (20 mins) - High exposure branding - Single slide display in between sessions - Digital display in the location of the event - Technical article in the souvenir - 1 full-page colour ad in the souvenir - Felicitation during sponsorship event |
Classic | 12 | - Sponsorship of various awards | 1 | 1 Twin Sharing | - Branding - Single slide display in between sessions - Digital display at the location of the event - 1 half-page colour ad in the souvenir - Felicitation during sponsorship event |
Deluxe | 7 | - General Sponsorship | 1 | 1 Twin Sharing | - Branding - 1 half-page colour ad in the souvenir |
Other Branding
|
Rate (Lakhs)
|
---|---|
1 exclusively designated enclosure in the pre-function area for private meeting ( 3 side closed, 1 side open)
|
10
|
In-room Conference Branding Coffee mugs placed on a table in the room with your subtle branding
|
10
|